No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|- style="background-color:#2c3e50; color:white;" | |- style="background-color:#2c3e50; color:white;" | ||
! Elite Name | ! Elite Name | ||
! P/L | |||
! Biome | ! Biome | ||
! Magic Type | ! Magic Type | ||
! Card Description | ! Card Description | ||
|- id=" | |- id="Azmodius_The_Mad" | ||
| ''' | | '''Azmodius The Mad''' | ||
| 2/13 | |||
| Desert | |||
| Arcane, Chaos | |||
| {{k|Summoner}}, Generates 4 mana per turn instead of 3 | |||
|- id="Bianca | |||
| '''Bianca, Vampire Queen''' | |||
| 2/13 | |||
| Harvest | | Harvest | ||
| Void | | Void, Arcane | ||
| {{k| | | {{k|Summoner}},{{k|Flying}}, {{k|Pierce}}, Command units injured by your attack with 5 or less life. | ||
|- id="Bone_Crusher" | |||
| '''Bone Crusher'' | |||
| 6/13 | |||
| Dungeon | |||
| Void, Arcane | |||
| {{k|Summoner}},{{k|Immune}} ({{k|Freeze}}), {{k}|Swipe}}, {{k|Knockback}} (2) | |||
|- id="Cawkulus_Of_The_Sky" | |||
| '''Cawkulus_Of_The_Sky' | |||
| 2/13 | |||
| Desert | |||
| Chaos, Arcane | |||
| {{k|Summoner}},{{k|Flying}}, {{k|Taunt}} | |||
|- id="Chotuk_The_Wanderer" | |||
| '''Cho'Tuk The Wanderer' | |||
| 2/13 | |||
| Desert | |||
| Chaos, Nature | |||
| {{k|Summoner}},{{k|Armor}} (2), {{k|Block}}, {{k|Inflict}} Remove Equipment | |||
|- id="Chovanus" | |||
| '''Chovanus, Fighter Mage' | |||
| 2/13 | |||
| Desert | |||
| Celestial | |||
| {{k|Summoner}},{{k|Armor}} (1), {{k||Block}}, {{k|Taunt}} | |||
|- id="Conan" | |||
| '''Conan, Barbarian''' | |||
| 5/13 | |||
| Snow | |||
| Celestial | |||
| {{k|Summoner}},{{k|Knockback}} (1), {{k|Wreck}}: -1/-0 until end of turn. Move towards and attack the closest enemy. | |||
</div> | </div> | ||
This table provides a high-level summary of the elites of Abalon.
| Elite Name | P/L | Biome | Magic Type | Card Description |
|---|---|---|---|---|
| Azmodius The Mad | 2/13 | Desert | Arcane, Chaos | Summoner, Generates 4 mana per turn instead of 3 |
| Bianca, Vampire Queen | 2/13 | Harvest | Void, Arcane | Summoner,Flying, Pierce, Command units injured by your attack with 5 or less life. |
| 'Bone Crusher | 6/13 | Dungeon | Void, Arcane | Swipe}}, Knockback (2) |
| Cawkulus_Of_The_Sky' | 2/13 | Desert | Chaos, Arcane | Summoner,Flying, Taunt |
| Cho'Tuk The Wanderer' | 2/13 | Desert | Chaos, Nature | Summoner,Armor (2), Block, Inflict Remove Equipment |
| Chovanus, Fighter Mage' | 2/13 | Desert | Celestial | Summoner,Armor (1), [1], Taunt |
| Conan, Barbarian | 5/13 | Snow | Celestial | Summoner,Knockback (1), Wreck: -1/-0 until end of turn. Move towards and attack the closest enemy. |