No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| {{k|Summoner}},{{k|Flying}}, {{k|Pierce}}, Command units injured by your attack with 5 or less life. | | {{k|Summoner}},{{k|Flying}}, {{k|Pierce}}, Command units injured by your attack with 5 or less life. | ||
|- id="Bone_Crusher" | |- id="Bone_Crusher" | ||
| '''Bone Crusher'' | | '''Bone Crusher''' | ||
| 6/13 | | 6/13 | ||
| Dungeon | | Dungeon | ||
| Line 30: | Line 30: | ||
| {{k|Summoner}},{{k|Immune}} ({{k|Freeze}}), {{k}|Swipe}}, {{k|Knockback}} (2) | | {{k|Summoner}},{{k|Immune}} ({{k|Freeze}}), {{k}|Swipe}}, {{k|Knockback}} (2) | ||
|- id="Cawkulus_Of_The_Sky" | |- id="Cawkulus_Of_The_Sky" | ||
| '''Cawkulus_Of_The_Sky' | | '''Cawkulus_Of_The_Sky''' | ||
| 2/13 | | 2/13 | ||
| Desert | | Desert | ||
| Line 36: | Line 36: | ||
| {{k|Summoner}},{{k|Flying}}, {{k|Taunt}} | | {{k|Summoner}},{{k|Flying}}, {{k|Taunt}} | ||
|- id="Chotuk_The_Wanderer" | |- id="Chotuk_The_Wanderer" | ||
| '''Cho'Tuk The Wanderer' | | '''Cho'Tuk The Wanderer''' | ||
| 2/13 | | 2/13 | ||
| Desert | | Desert | ||
| Line 42: | Line 42: | ||
| {{k|Summoner}},{{k|Armor}} (2), {{k|Block}}, {{k|Inflict}} Remove Equipment | | {{k|Summoner}},{{k|Armor}} (2), {{k|Block}}, {{k|Inflict}} Remove Equipment | ||
|- id="Chovanus" | |- id="Chovanus" | ||
| '''Chovanus, Fighter Mage' | | '''Chovanus, Fighter Mage''' | ||
| 2/13 | | 2/13 | ||
| Desert | | Desert | ||
This table provides a high-level summary of the elites of Abalon.
| Elite Name | P/L | Biome | Magic Type | Card Description |
|---|---|---|---|---|
| Azmodius The Mad | 2/13 | Desert | Arcane, Chaos | Summoner, Generates 4 mana per turn instead of 3 |
| Bianca, Vampire Queen | 2/13 | Harvest | Void, Arcane | Summoner,Flying, Pierce, Command units injured by your attack with 5 or less life. |
| Bone Crusher | 6/13 | Dungeon | Void, Arcane | Swipe}}, Knockback (2) |
| Cawkulus_Of_The_Sky | 2/13 | Desert | Chaos, Arcane | Summoner,Flying, Taunt |
| Cho'Tuk The Wanderer | 2/13 | Desert | Chaos, Nature | Summoner,Armor (2), Block, Inflict Remove Equipment |
| Chovanus, Fighter Mage | 2/13 | Desert | Celestial | Summoner,Armor (1), [1], Taunt |
| Conan, Barbarian | 5/13 | Snow | Celestial | Summoner,Knockback (1), Wreck: -1/-0 until end of turn. Move towards and attack the closest enemy. |