A list of all units in abalon
| Name | Type | Magic | Description | P/L | Gold | Tags | Tier |
|---|---|---|---|---|---|---|---|
| Acheri | Unit | Void | Taunt, Downfall: Transform into a 4/7 Banshee (Flying, Warcry: Enemies get -2/-0 until end of their turn.) | 1/5 | 250 | Undead | 3 |
| Air Elemental | Unit | Freewill | Flying, Damage spells cost 1 less. | 3/5 | 150 | Elemental | 1 |
| Albirich, Fighter Mage | Unit | Celestial | Summoner, Armor (2), Block, Immune (Freeze), Immune (Immobilized) | 4/20 | Mage | 0 | |
| Alicorn | Unit | Celestial | Flying, Inflict Remove buffs. Moves 6 spaces | 2/6 | 250 | Angel Animal | 3 |
| Angel Warrior | Unit | Celestial | Block, Flying | 2/7 | 250 | Angel | 2 |
| Antarax, Liche King | Unit | Void | Summoner, Pierce, Lifesteal, Raise a 1/1 Skeleton Warrior when you defeat an enemy with your attack. | 3/20 | Undead Skeleton Mage | 0 | |
| Antarus, Battle Mage | Unit | Chaos | Summoner, Lunge, Spellblock, Your damage spells get Knockback (2). | 3/20 | Mage | 0 | |
| Arcane Giant | Unit | Arcane | Swipe, Wreck: Mana +1, Downfall: Mana +2, Other ally elementals +2/+2 | 5/12 | 300 | Elemental | 4 |
| Arch Angel | Unit | Celestial | Flying, Block, Inflict Daze, Moves 6 spaces | 3/8 | 250 | Angel | 3 |
| Archer | Unit | Celestial | Overwatch, Farshot: Attack | 2/4 | 150 | 1 | |
| Armored Rat | Unit | Void | Armor (2), Pierce, Inflict -1/-0 until end of their turn. | 1/2 | 150 | Small Animal | 1 |
| Armored Squirrel | Unit | Nature | Armor (1), LungeJust a harmless squirrel | 1/1 | 150 | Small Animal | 1 |
| Arthropod Walker | Unit | Chaos | Armor (3), Taunt, True_Sight | 4/8 | 250 | Demon Insectoid | 3 |
| Attack Dog | Unit | Freewill | Warcry: Rotate all enemies so their backs are facing you. Moves 6 spaces | 3/6 | 200 | Bandit Animal | 2 |
| Quark, Auramancer | Unit | Arcane | Farshot: Deal 2 Psychic damage and remove buffs. Support: Forcefield. If removed from board, remove all forcefields it created. | 3/9 | 40 | Magiscale Mage | 0 |
| Bandit Archer | Unit | Freewill | Overwatch, Farshot: Attack, Knockback (1). | 3/5 | 200 | Bandit | 2 |
| Bandit Cutthroat | Unit | Freewill | Warcry, Wreck: Deal 2 damage to closest enemy. | 2/5 | 200 | Bandit | 2 |
| Bandit Thug | Unit | Freewill | Taunt, Wreck: Gain +1/+1 | 3/7 | 200 | Bandit | 2 |
| Banshee | Unit | Void | Flying, Warcry: Enemies get -2/-0 until end of their turn. | 4/7 | 250 | Undead | 3 |
| Barbarian | Unit | Freewill | Knockback (1), Wreck: -1/-0 until end of turn. Move towards and attack the closest enemy. | 4/12 | 40 | Viking | 0 |
| Bat | Unit | Freewill | Flying, Gain +0/+1 after attacking. | 1/3 | 200 | Small Animal | 2 |
| Bear | Unit | Nature | Swipe, Knockback (1), Inflict DazeThat's one big ol' bear | 4/13 | 40 | Animal | 0 |
| Black Dragon | Unit | Void | Flying, Sprintshot: Give all units in range 3 cone -3/-3 until end of their turn. | 6/14 | 300 | Dragon | 4 |
| Blue Dragon | Unit | Freewill | Flying, Stealth, Pierce, +1/+1 equal to number of units you control | 1/1 | 300 | Dragon | 4 |
| Blue Troll | Unit | Freewill | Regenerate (4), Vulnerable (Fire 4) | 3/8 | 250 | 2 | |
| Bramble Elemental | Unit | Nature | Collide: Deal 3 damage, Sprintshot: Attack, Inflict Immobilized | 2/6 | 250 | Plant Elemental | 3 |
| Calisto, Bandit Leader | Unit | Freewill | Taunt, Pierce, Other ally bandits +0/+2, Wreck: Gain +1/+1 | 3/14 | 40 | Bandit | 0 |
| Carniflower | Unit | Nature | Vigil, Regenerate (4), Vulnerable (Fire 3) | 2/4 | 200 | Small Plant Elemental | 2 |
| Cat of Nine | Unit | Celestial | Downfall: Revive until defeated 8 times. | 1/1 | 250 | Animal | 3 |
| Celeste, Cleric | Unit | Celestial | Block, Inflict Remove buffs. Support: Heal 5, Remove debuffs. | 3/9 | 40 | Ironclad Healer | 0 |
| Centurion | Unit | Celestial | Block, Taunt, Other allies +1/+1 | 3/8 | 200 | Ironclad | 2 |
| Chimera | Unit | Chaos | Knockback (1), Pierce, Inflict Poison (1) | 3/10 | 40 | Animal | 0 |
| Clik'Clik, Impaler | Unit | Nature | Summoner, Flying, True_Sight, Sprintshot: Attack and pull injured enemy towards you | 2/20 | Insectoid Mage | 0 | |
| Cobra Striker | Unit | Nature | Lunge, Inflict Poison (1), Vigil, Regenerate (3), Other ally Naga +1/+1 | 3/9 | 40 | Naga | 0 |
| Cockatrice | Unit | Nature | Flying, Inflict Poison (2), Inflict Petrify | 3/8 | 250 | Animal | 3 |
| Cora, Ice Queen | Unit | Arcane | Summoner, Freeze enemies you injure with Ice. Farshot: Deal 3 Ice damage | 2/20 | Mage | 0 | |
| Crocodile | Unit | Nature | Taunt, Pierce | 3/8 | 200 | Animal | 2 |
| Crystal Golem | Unit | Arcane | Inflict Immobilized, Downfall: Mana +1 | 3/5 | 200 | Elemental | 2 |
| Cyclops | Unit | Freewill | Armor (5), Knockback (5), Swipe, Charge: Deal 2 damage. | 5/10 | 300 | 4 | |
| D'Orc Slayer, Chieftain | Unit | Chaos | Summoner, Knockback (1), Summon a 1/1 Goblin after your attack. | 4/25 | Orc | 0 | |
| Dante, Demon Lord | Unit | Chaos | Summoner, Knockback (4), +1/+1 per demon controlled. Once per turn, when you play a demon card, deal 2 Fire damage to closest enemy. | 2/20 | Demon | 0 | |
| Darakai, Tormentor | Unit | Void | Summoner, Lifesteal, Sprintshot: Psychic Attack, Support: Remove debuffs, Stealth Dark Elf | 2/20 | Dark Elf Mage | 0 | |
| Dark Elf Archer | Unit | Void | Inflict Poison (1), Overwatch, Farshot: Attack | 1/2 | 200 | Dark Elf | 2 |
| Dark Elf Assassin | Unit | Void | Stealth, Inflict Poison (2), Inflict Remove buffs. | 2/5 | 200 | Dark Elf | 2 |
| Drax, Scorpion Lord | Unit | Void | Taunt, Vigil, Inflict Poison (2) | 3/15 | 40 | Dark Elf | 0 |
| Araknia, Spider Queen | Unit | Void | Attacked enemy is Ensnared. Inflict Poison (1) | 2/13 | 40 | Dark Elf | 0 |
| Dark Elf Witch | Unit | Void | Inflict -2/-0 until end of their turn. Farshot: Magic_Attack | 2/6 | 200 | Dark Elf Mage | 2 |
| Devourer | Unit | Chaos | Pierce, Lifesteal, Taunt, If attacked unit has 3 or less life, attack again with a bite. | 5/15 | 300 | Demon | 4 |
| Dragon Whelp | Unit | Chaos | Flying, Sprintshot: Deal 2 Fire damage in range 3 cone. | 3/8 | 200 | Fire Dragon | 2 |
| Dreadnought Axe Slayer | Unit | Chaos | Armor (2), Block, Inflict Vulnerable (Fire 1) until end of turn. | 4/10 | 40 | Dreadnought Demon | 0 |
| Dreadnought Spellweaver | Unit | Chaos | Armor (2), Flying, Inflict -2/-0 until end of their turn. Sprintshot: Magic_Attack | 2/4 | 250 | Dreadnought Demon Mage | 3 |
| Dreadnought Titan | Unit | Chaos | Armor (3), Knockback (2), Swipe, Vigil | 5/15 | 300 | Dreadnought Demon | 4 |
| Dameon, Warlock | Unit | Chaos | Armor (2), Lunge, Sprintshot: Deal 2 Fire damage in 3x3 area | 4/10 | 40 | Dreadnought Demon Mage | 0 |
| Dreadnought Warrior | Unit | Chaos | Armor (2), Block, Inflict Remove Equipment | 2/5 | 200 | Dreadnought Demon | 2 |
| Dreamstealer | Unit | Chaos | Pierce, Inflict: Steal a card from hand of melee attacked Summoner and cast it. | 3/8 | 300 | Demon Mage | 4 |
| Dwarf Blacksmith | Unit | Freewill | Equipment cards cost 1 less. Equipped weapons +1/+0. Inflict Remove Equipment | 2/6 | 250 | 3 | |
| Dwarf Warrior | Unit | Freewill | Armor (2), Inflict Remove buffs. Reveal enemy surprises. Disarm traps you move over. | 3/10 | 250 | 3 | |
| Earth Drake | Unit | Freewill | Armor (4), Flying, Inflict Vulnerable (All 2) until end of turn. | 4/4 | 250 | Dragon | 3 |
| Earth Elemental | Unit | Freewill | Inflict Vulnerable (All 1) until end of turn. | 2/8 | 200 | Elemental | 2 |
| Electrocutioner | Unit | Celestial | Farshot: Deal 3 Shock damage on up to 3 enemies closest and visible to each other. | 2/6 | 250 | Mage | 3 |
| Emperor Cosme | Unit | Celestial | Unique, Veil, Support: Summon a 2/2 Ironclad Soldier (Block) | 2/8 | 300 | 4 | |
| Empress Camille | Unit | Celestial | Unique, Veil, Support: Veil until start of their turn. | 2/8 | 300 | 4 | |
| Evolyn, Paladin | Unit | Celestial | Armor (2), Block, Heal visible allies 2 after attack command. Support: Remove debuffs | 3/8 | 40 | Ironclad Healer | 0 |
| Fairy Queen | Unit | Nature | Flying, Farshot: Deal 2 Psychic damage and remove buffs. Support: Heal 4, Remove debuffs. | 2/10 | 40 | Mage Healer | 0 |
| Fennec Fox | Unit | Nature | Stealth, Moves 6 spaces, Support: Swap position with any ally. Attack closest enemy when swapped. | 2/5 | 250 | Small Animal | 3 |
| Fire Elemental | Unit | Chaos | Deal 3 Fire damage when melee attacked. Immune (Fire), Immune (Freeze) | 2/5 | 150 | Fire Elemental | 1 |
| Flesh Golem | Unit | Void | Damage dealt to your Summoner is redirected to Flesh Golem. | 3/8 | 200 | Undead | 2 |
| Frog Demon | Unit | Chaos | Taunt, When injured by an attack, that enemy feels its pain. | 3/10 | 250 | Acquatic Demon | 3 |
| Frost Dragon | Unit | Arcane | Flying, Sprintshot: Deal 2 Ice damage to and Freeze units in range 3 cone. | 5/10 | 300 | Dragon | 4 |
| Gargantuant | Unit | Nature | Flying, True_Sight, If attacked unit has 3 or less life, attack again with a bite. | 4/12 | 40 | Insectoid | 0 |
| Giant Stag Beetle | Unit | Freewill | Flying, Knockback (1), True_Sight | 3/6 | 250 | Insectoid Animal | 2 |
| Gnasher | Unit | Freewill | Armor (2), Lunge, Pierce, Inflict Poison (1), True_Sight | 3/8 | 250 | Insectoid | 3 |
| Gnome Scholar | Unit | Arcane | Warcry: Choose 1 of the next 3 cards in your deck and add it to your hand. | 2/4 | 250 | Mage | 3 |
| Goblin Archer | Unit | Freewill | Farshot: Attack | 1/3 | 150 | Goblin | 1 |
| Goblin Assassin | Unit | Freewill | Backstab: +5 DamageDon't run away from them. | 1/4 | 200 | Goblin | 2 |
| Goblin Champion | Unit | Freewill | Armor (2), Inflict Vulnerable (Goblin 2) until end of their turn. Sprintshot: Attack | 2/5 | 325 | Goblin | 3 |
| Goblin Warrior | Unit | Freewill | Block, Lunge | 1/1 | 150 | Goblin | 1 |
| Golden Dragon | Unit | Celestial | Flying, Knockback (1), Veil, Vigil | 6/16 | 300 | Dragon | 4 |
| Graviton Warrior | Unit | Arcane | Pierce, Knockback (3), Block, Other ally Magiscales +1/+1 | 3/9 | 200 | Magiscale | 2 |
| Green Dragon | Unit | Nature | Flying, Sprintshot: Units in range 3 cone get Poison (3). | 4/14 | 300 | Dragon | 4 |
| Griffon | Unit | Celestial | Flying, Vigil, Moves 6 spaces | 4/10 | 40 | Animal | 0 |
| Gruar | Unit | Void | Whenever a unit is defeated, gain +1/+1. | 2/2 | 250 | Demon | 3 |
| Harpy | Unit | Freewill | Flying, Taunt | 3/6 | 200 | 2 | |
| Hellhound | Unit | Chaos | Pierce, Moves 6 spaces | 3/7 | 200 | Demon Animal | 2 |
| Hellhound Puppy | Unit | Chaos | Loyal, Unique, Moves 6 spaces, Downfall: Revive until defeated 2 times. Warcry: Fetch a random card. It lasts until end of battle. | 2/3 | 350 | Demon Animal | 0 |
| Herald of Hope | Unit | Celestial | Flying, Warcry: If your Summoner has 5 or less health, summon three 2/7 Angel Warrior (Block, Flying) | 2/5 | 150 | Angel | 1 |
| High Elf Warrior | Unit | Celestial | Armor (1), Block, Taunt | 3/5 | 200 | 2 | |
| High Elf Wizard | Unit | Celestial | Support: Heal 3, +2/+0 until start of their turn. | 2/6 | 250 | Mage Healer | 2 |
| Horse Demon | Unit | Void | Taunt, Vigil, At the start of your turn, sacrifice closest ally minion or else deal 8 damage to your Summoner. | 5/14 | 400 | Demon Animal | 4 |
| Hydra | Unit | Nature | Taunt, Vigil, Regenerate (3), Gain +2/+0 when injured. Vulnerable (Fire 3) | 3/14 | 400 | Naga Animal | 4 |
| Ice Giant | Unit | Arcane | Knockback (1), Inflict Freeze, Vulnerable (Fire 2), Other ally elementals +1/+1 | 4/11 | 40 | Ice Elemental | 0 |
| Ice Golem | Unit | Arcane | Inflict Freeze | 3/5 | 200 | Ice Elemental | 2 |
| Imperial Dragon | Unit | Celestial | Flying, Knockback (6), Hexproof, Moves 6 spaces, Immune (Freeze) | 6/16 | 300 | Dragon | 4 |
| Incubus | Unit | Void | Flying, Taunt, Lifesteal, Spin attack hits all surrounding enemies. | 3/12 | 40 | Demon | 0 |
| Iron Golem | Unit | Arcane | Knockback (1), Spin attack hits all surrounding enemies. | 2/7 | 200 | Elemental | 2 |
| Ironclad Captain | Unit | Celestial | Block, Other ally Ironclads +1/+1 | 3/6 | 200 | Ironclad | 2 |
| Ironclad Soldier | Unit | Celestial | Block | 2/2 | 150 | Ironclad | 1 |
| Isabelle, Legatus | Unit | Celestial | Block, Vigil, Pierce, Rally (Ironclad): Bestow Vigil and Pierce. | 3/13 | 40 | Ironclad | 0 |
| Ishari, Priestess | Unit | Celestial | Summoner, Farshot: Give enemy -1/-1, Support: Heal 4, Remove debuffs. | 2/20 | Mage | 0 | |
| Jungle Cat | Unit | Nature | Lunge | 3/2 | 150 | Animal | 1 |
| Kablooie Cultist | Unit | Chaos | Downfall: Deal 2 Fire damage to 3x3 area. | 1/4 | 200 | 2 | |
| Kailyn, Valkyrie | Unit | Arcane | Summoner, Flying, Block, Vigil, Inflict Pacify | 3/20 | Angel Viking | 0 | |
| Killer Bunny | Unit | Nature | Pierce | 1/1 | 150 | Small Animal | 1 |
| Knight | Unit | Celestial | Armor (2), Block, Charge: +3/+0 until start of their turn. | 3/8 | 200 | Ironclad | 2 |
| Krox, Gravomancer | Unit | Arcane | Summoner, Knockback (3), Vigil, Gravity spells cost 1 less. Sprintshot: Pull enemy 3 spaces towards you. | 3/20 | Magiscale Mage | 0 | |
| Kyra, Bard | Unit | Freewill | Support: Remove debuffs, +2/+2 until start of their turn. | 3/11 | 40 | 0 | |
| Li, Pyromancer | Unit | Chaos | Summoner, Fire_Power (1), Farshot: Deal 2 Fire damage and 1 damage to surrounding units | 2/20 | Mage | 0 | |
| Lightning Elemental | Unit | Chaos | Flying, Spell_Power (1), Sprintshot: Magic_Attack | 2/5 | 200 | Shock Elemental | 2 |
| Lilith, Botanical Sage | Unit | Nature | Summoner, Inflict Poison (1), When you cast a plant spell, give visible allies +0/+1, Sprintshot: Attack | 2/20 | Mage | 0 | |
| Magiscale Skirmisher | Unit | Arcane | Pierce, Block, Spellblock, Sprintshot: Attack | 2/1 | 200 | Magiscale | 2 |
| Magma Giant | Unit | Chaos | Other ally elementals +1/+1, Knockback (1), When a Chaos spell is cast, deal 2 Fire damage to surrounding enemies. | 4/12 | 40 | Fire Elemental | 0 |
| Magma Golem | Unit | Chaos | Flying, Downfall: Deal 4 Fire damage to 3x3 area. | 2/4 | 250 | Fire Elemental | 2 |
| Manticore | Unit | Freewill | Flying, Inflict Poison (2) | 3/10 | 40 | Animal | 0 |
| Mantis Warrior | Unit | Nature | Flying, Inflict Immobilized, True_Sight | 3/7 | 200 | Insectoid | 2 |
| Marauder Acolyte | Unit | Chaos | Downfall: Visible allies get +1/+1. WITNESS ME! | 2/3 | 150 | Marauder | 1 |
| Marauder Metalist | Unit | Chaos | Armor (3), Rally (Marauder): All Marauders gain +1/+1. Destroy units with 1 Life. | 3/8 | 40 | Marauder | 0 |
| Marauder Retiarius | Unit | Chaos | Armor (2), Attacked enemy is Ensnared. Recover net after enemy is defeated or released. | 2/4 | 200 | Marauder | 2 |
| Marauder Warlord | Unit | Chaos | Armor (3), Knockback (1), Rally (Marauder): +2/+2 | 3/8 | 40 | Marauder | 0 |
| Marauder Warrior | Unit | Chaos | Armor (2), Knockback (1) | 3/4 | 200 | Marauder | 2 |
| Medusa | Unit | Nature | Inflict Petrify, Farshot: Attack | 2/9 | 40 | Naga | 0 |
| Metamorph | Unit | Arcane | Farshot / Support: Transform into minion until start of your next turn. Apply life lost/gained while transformed. | 2/8 | 40 | Magiscale | 0 |
| Minotaur | Unit | Arcane | Charge: Deal damage and Knockback enemy equal to distance moved. | 4/10 | 250 | 3 | |
| Monk | Unit | Celestial | Knockback (1), Taunt, Vigil, Inflict Remove Equipment | 3/10 | 250 | 3 | |
| Mountain Troll | Unit | Freewill | Armor (4), Knockback (2)I am troll, hear me ROAR!ROOOOAAAAARRR! | 5/10 | 40 | 0 | |
| Mummy | Unit | Void | After attacking, heal your Summoner by amount enemy was injured. | 2/7 | 150 | Undead | 1 |
| Mummy Queen | Unit | Void | After attacking, heal your Summoner by amount enemy was injured. Support: Heal 3, Remove debuffs. | 3/14 | 40 | Undead Mage Healer | 0 |
| Muse | Unit | Celestial | Unique, Angel cards cost 1 less. Flying, Veil, Farshot: Attack, Support: Issue another order, +2/+2 until start of their turn. | 2/10 | 300 | Angel | 4 |
| Naga Warrior | Unit | Nature | Lunge, Inflict Poison (1) | 2/7 | 200 | Naga | 2 |
| Necromancer | Unit | Void | Create a 1/1 Skeleton Warrior (Block) after attacking enemy. Sprintshot: Magic_Attack | 3/11 | 40 | Undead Skeleton Mage | 0 |
| Necropid | Unit | Void | Flying, Inflict -4/-0 until end of their turn. | 2/6 | 200 | Demon Insectoid | 2 |
| Ninja | Unit | Arcane | Stealth, Sprintshot: Attack and pull injured enemy towards you | 2/8 | 250 | 3 | |
| Nova, Sorceress | Unit | Celestial | Summoner, Daze enemies you injure with Shock or spells, Farshot: Deal 3 Shock damage | 2/20 | Mage | 0 | |
| Occuloid | Unit | Arcane | Flying, Vigil, Veil, Farshot: Deal 4 damage with Pierce, Knockback (1) to enemies in line between target. | 4/10 | 300 | 4 | |
| Ogre | Unit | Freewill | Knockback (1), Inflict Daze | 4/11 | 250 | 3 | |
| Oni | Unit | Chaos | Knockback (5), Swipe, Lifesteal | 4/10 | 40 | Demon | 0 |
| Orc Champion | Unit | Chaos | When an Orc is injured, give it +2/+0 until end of turn. | 4/10 | 250 | Orc | 3 |
| Orc Huntress | Unit | Chaos | Warcry: Attack closest enemy with highest power. Farshot: Attack | 3/5 | 250 | Orc | 3 |
| Orc Shaman | Unit | Chaos | Inflict -2/-0 until end of their turn. Heal closest visible ally 4. Support: Heal 3, Remove debuffs. | 3/12 | 40 | Orc Mage Healer | 0 |
| Orc Warrior | Unit | Chaos | Brutal, bloodthirsty, and bad tempered. You don't wanna see them when they're angry. | 4/5 | 200 | Orc | 2 |
| Paralyzing Spider | Unit | Freewill | Inflict Immobilized, Moves 6 spaces | 2/3 | 200 | Insectoid Animal | 2 |
| Phoenix | Unit | Chaos | Flying, Downfall: Return this card to owner's hand. Immune (Freeze) | 2/2 | 150 | Fire Elemental Animal | 1 |
| Preserver | Unit | Nature | Insectoid spells cost 1 less. Flying, True_Sight, Support: Heal 4, Remove debuffs. | 3/11 | 40 | Insectoid Mage Healer | 0 |
| Psionist | Unit | Arcane | Farshot: Deal 2 Psychic damage. Command minion with 3 or less life | 2/9 | 40 | 0 | |
| Psychic Screamer | Unit | Arcane | Pierce, Warcry: Deal 1 Psychic damage to all enemies. | 2/5 | 200 | Magiscale | 2 |
| Quinn, Rugged Mage | Unit | Nature | Summoner, Sprintshot: Attack, Knockback (3), Inflict Immobilized. | 2/20 | Mage | 0 | |
| Rat | Unit | Void | Inflict -1/-0 until end of their turn. | 1/1 | 150 | Small Animal | 1 |
| Red Dragon | Unit | Chaos | Flying, Sprintshot: Deal 5 Fire damage in range 3 cone. | 6/16 | 300 | Fire Dragon | 4 |
| Red Imp | Unit | Chaos | Inflict: Swap control of this unit with attacked unit and gain Stealth. | 2/5 | 300 | Demon | 4 |
| Red Starling | Unit | Celestial | Flying, Other allies +1/+1Its humble creator is legendary for supporting others | 1/3 | 150 | Small Animal | 1 |
| Reptaur | Unit | Nature | Wreck: Gain +2/+2, Hexproof | 5/15 | 300 | 4 | |
| Rock Giant | Unit | Freewill | Knockback (1), Inflict Vulnerable (All 2) until end of turn. | 4/14 | 40 | Elemental | 0 |
| Rogue | Unit | Freewill | Overwatch, Vigil, If attacked enemy has 1 life left, attack again. Farshot: Attack | 3/9 | 40 | Bandit | 0 |
| Sabertooth Tiger | Unit | Nature | Stealth, Pierce, Inflict Immobilized | 4/12 | 40 | Animal | 0 |
| Samurai | Unit | Celestial | Armor (2), Pierce, Vigil, May not flee from adjacent enemies. | 5/14 | 40 | 0 | |
| Satyr Archer | Unit | Freewill | Overwatch, Warcry: +1/+1 until start of their turn. Farshot: Attack | 2/2 | 200 | Demon Animal | 2 |
| Satyr Champion | Unit | Freewill | Block, All other animals +1/+1, Wreck: Activate all units' Warcry abilities | 3/6 | 250 | Demon Animal | 3 |
| Satyr Javelineer | Unit | Freewill | Warcry: +1/+1 until start of their turn. Sprintshot: Attack | 1/2 | 250 | Demon Animal | 3 |
| Satyr Warrior | Unit | Freewill | Warcry: +1/+1 until start of their turn. | 2/4 | 200 | Demon Animal | 2 |
| Scorpion | Unit | Freewill | Vigil, Inflict Poison (2) | 2/6 | 250 | Insectoid Animal | 2 |
| Scorpion Wasp | Unit | Chaos | Flying, Pierce, Inflict Poison (1), True_Sight | 2/6 | 250 | Insectoid Animal | 3 |
| Serpenta, Deceiver | Unit | Void | Summoner, Farshot: Deal 2 Psychic damage. Command minion with 3 or less life | 2/20 | Naga Mage | 0 | |
| Shadow | Unit | Void | Flying, Stealth, Inflict -1/-0, Gain +1/+0. | 2/7 | 250 | Demon | 3 |
| Sibylla, Conjurer | Unit | Void | Summoner, Lunge, Give your summoned units +1/+1. Support: Destroy to Heal 3 | 2/20 | Mage | 0 | |
| Sir Cheezles, Chronomancer | Unit | Celestial | Summoner, Scribe (3), Lunge, Support: Remove debuffs, Send an ally to the future. They return at the start of your next turn. | 2/20 | Timekeeper Mage | 0 | |
| Skeleton Archer | Unit | Void | Farshot: AttackIts aim was true. It had been practicing for centuries. | 2/1 | 150 | Undead Skeleton | 1 |
| Skeleton Breaker | Unit | Void | Knockback (1), Inflict -3/-0 until end of their turn. | 4/12 | 40 | Undead Skeleton | 0 |
| Skeleton Captain | Unit | Void | Block, Lunge, Other ally skeletons +1/+1 | 4/8 | 200 | Undead Skeleton | 2 |
| Skeleton Dragon | Unit | Void | Flying, Inflict -3/-0 until end of their turn and Vulnerable (All 3) until end of turn. | 7/11 | 300 | Undead Skeleton Dragon | 4 |
| Skeleton Giant | Unit | Void | Knockback (1), Inflict Immobilized | 4/14 | 40 | Undead Skeleton | 0 |
| Skeleton Hound | Unit | Void | Warcry: Gain +1/+1 for each surrounding undead. | 1/1 | 150 | Undead Skeleton Animal | 1 |
| Skeleton Reaver | Unit | Void | Block | 2/2 | 150 | Undead Skeleton | 1 |
| Skeleton Warrior | Unit | Void | Block Its glowing eyes gaze through you with unnerving relentlessness. | 1/1 | 150 | Undead Skeleton | 1 |
| Snake | Unit | Nature | Inflict Poison (1) | 1/3 | 150 | Small Naga Animal | 1 |
| Sojurn, Defender | Unit | Celestial | Armor (2), Double_Strike, Prevent 2 damage from non-triggered physical attacks on surrounding ally units. | 2/14 | 40 | Ironclad | 0 |
| Soljuant | Unit | Nature | Flying, True_Sight | 2/3 | 150 | Insectoid | 1 |
| Soothsayer | Unit | Arcane | Wreck: Draw a card. Farshot: Deal 2 Psychic damage, Support: Heal 4, Remove debuffs. | 2/12 | 40 | Viking Mage Healer | 0 |
| Soul Harvester | Unit | Void | Flying, Pierce, Lifesteal | 3/6 | 150 | Undead Skeleton | 1 |
| Soul Reaver | Unit | Arcane | Armor (3), Taunt, Vigil | 4/13 | 40 | 0 | |
| Spriggan | Unit | Nature | Plant spells cost 1 less. Knockback (5), Regenerate (3), Vulnerable (Fire 3) | 4/10 | 40 | Plant Elemental | 0 |
| Steamclock Sentinel | Unit | Celestial | Veil, Warcry: +2/+2 until start of their turn. Inflict: Send minion to the future. They return at the start of your next turn. | 4/14 | 300 | Timekeeper Elemental | 4 |
| Stormbringer Dragon | Unit | Arcane | Flying, Sprintshot: Deal 3 Shock damage on up to 5 enemies closest and visible to each other. | 5/14 | 300 | Dragon | 4 |
| Succubus | Unit | Void | Flying, Taunt, Vigil, Inflict -0/-1, Gain +0/+1. | 2/8 | 325 | Demon | 3 |
| Sylvia, Druid | Unit | Nature | Summoner, Farshot: Hurl a 1/1 Squirrel. Deal 1 damage | 2/20 | Mage | 0 | |
| Thief | Unit | Freewill | Pierce, Stealth, Inflict -3/-0 until end of their turn. Inflict Remove buffs. Inflict Remove Equipment | 3/8 | 250 | Bandit | 3 |
| Tiger | Unit | Nature | Stealth, Moves 6 spaces | 3/7 | 250 | Animal | 3 |
| Winston, Time Bomber | Unit | Celestial | Sprintshot: Deal 2 damage in 3x3 area. Non-Timekeeper movement is reduced to 1 until end of their turn. | 2/10 | 40 | Timekeeper | 0 |
| Trixie, Timeblade | Unit | Celestial | Inflict Pacify, Moves 6 spaces | 3/11 | 40 | Timekeeper | 0 |
| Titus, Gladiator | Unit | Freewill | Vigil, Sprintshot: Attack and pull injured enemy towards you | 2/12 | 40 | 0 | |
| Torgo, Assassin | Unit | Arcane | Stealth, Backstab: +8 Damage | 2/8 | 40 | 0 | |
| Treant | Unit | Nature | Knockback (5), Vulnerable (Fire 3)I am Root. | 4/7 | 200 | Plant Elemental | 2 |
| Tribal Transmutor | Unit | Nature | Support: Transform ally into a 3/7 Tiger (Stealth, Moves 6 spaces) until start of their next turn. | 3/8 | 250 | 3 | |
| Vampire | Unit | Void | Flying, Backstab: Inflict -0/-3, Gain +0/+3 | 3/7 | 250 | Undead | 3 |
| Vampire Hypnotist | Unit | Void | Flying, Pierce, Command units injured by your attack with 5 or less life. | 3/14 | 40 | Undead | 0 |
| Vampire Lord | Unit | Void | Flying, Pierce, Command units injured by your attack with 5 or less life. Backstab: Inflict -0/-4, Gain +0/+4 | 4/16 | 300 | Undead | 4 |
| Viking Berserker | Unit | Arcane | Taunt, Vigil, Spin attack hits all surrounding enemies. | 4/10 | 250 | Viking | 3 |
| Viking Warlord | Unit | Arcane | Knockback (1), Resist (Ice 1), Other ally Vikings +1/+1 | 5/14 | 40 | Viking | 0 |
| Viking Warrior | Unit | Arcane | Block, Resist (Ice 1) | 3/8 | 200 | Viking | 2 |
| Water Drake | Unit | Arcane | Flying, When an ally is defeated, heal all allies 3. | 3/8 | 325 | Dragon | 3 |
| Water Elemental | Unit | Arcane | Downfall: Heal all allies 3. | 3/4 | 150 | Elemental | 1 |
| Withered Baker | Unit | Void | Mindless, Inflict Poison (1), Infect Downfall: Become a copy of this unit. | 1/5 | 250 | Undead | 3 |
| Withered Butcher | Unit | Void | Mindless, Knockback (1), Inflict Poison (2), Infect Downfall: Become a copy of this unit. | 3/9 | 300 | Undead | 4 |
| Withered Captain | Unit | Void | Mindless, Block, Other ally Undead +1/+1, Infect Downfall: Become a copy of this unit. | 2/2 | 250 | Undead | 3 |
| Withered Dog | Unit | Void | Warcry: All Mindless units get +3 spaces per move, Mindless, Infect Downfall: Become a copy of this unit. | 2/3 | 250 | Undead Animal | 3 |
| Withered Goblin | Unit | Freewill | Infect Downfall: Become a copy of this unit. | 1/2 | 200 | Undead Goblin | 2 |
| Withered Reaper | Unit | Void | Mindless, Swipe, Infect Downfall: Become a copy of this unit. | 3/6 | 250 | Undead | 3 |
