The tower is a progression feature added in the V2.0.0 update. Playing adventures will reward player XP, and each level comes with a reward up to level 70.
| Level | Total XP | Reward |
|---|---|---|
| 1 | 300 | Bronze Tier |
| 2 | 700 | Fighter Mage |
| 3 | 1200 | Bronze XP Tome |
| 4 | 1800 | Pyromancer |
| 5 | 2500 | Battle Mode |
| 6 | 3300 | Leaderboard |
| 7 | 4200 | Choose Biomes |
| 8 | 5200 | Battle Mage |
| 9 | 6300 | Snow Biome |
| 10 | 7500 | Fast Adventure Mode |
| 11 | 9000 | Silver Tier |
| 12 | 10600 | Bronze XP Tome |
| 13 | 12300 | Card Unlock |
| 14 | 14100 | Harvest Biome |
| 15 | 16000 | Bronze XP Tome |
| 16 | 18000 | Bronze XP Tome |
| 17 | 20100 | Challenge Modifiers Set 1 |
| 18 | 22300 | Card Unlock |
| 19 | 24600 | Bronze XP Tome |
| 20 | 27000 | Survival Mode |
| 21 | 29500 | Card Unlock |
| 22 | 32000 | Bronze XP Tome |
| 23 | 34500 | Card Unlock |
| 24 | 37000 | Silver XP Tome |
| 25 | 39500 | Gold Tier |
| 26 | 42000 | Satchel Unlock |
| 27 | 44500 | Card Unlock |
| 28 | 47000 | Silver XP Tome |
| 29 | 49500 | Card Unlock |
| 30 | 52000 | Silver XP Tome |
| 31 | 54800 | Satchel Unlock |
| 32 | 57600 | Silver XP Tome |
| 33 | 60400 | Card Unlock |
| 34 | 63200 | Challenge Modifiers Set 2 |
| 35 | 66000 | Card Unlock |
| 36 | 68800 | Satchel Unlock |
| 37 | 71600 | Silver XP Tome |
| 38 | 74400 | Challenge Modifiers Set 3 |
| 39 | 77200 | Satchel Unlock |
| 40 | 80000 | Gold XP Tome |
| 41 | 83100 | Challenge Modifiers Set 4 |
| 42 | 86200 | Satchel Unlock |
| 43 | 89300 | Gold XP Tome |
| 44 | 92400 | Challenge Modifiers Set 5 |
| 45 | 95500 | Satchel Unlock |
| 46 | 98600 | Gold XP Tome |
| 47 | 101700 | Challenge Modifiers Set 6 |
| 48 | 104800 | Satchel Unlock |
| 49 | 107900 | Gold XP Tome |
| 50 | 111000 | Platinum Tier |
| 51 | 114400 | Challenge Modifiers Set 7 |
| 52 | 117800 | Satchel Unlock |
| 53 | 121200 | Gold XP Tome |
| 54 | 124600 | Satchel Unlock |
| 55 | 128000 | Card Unlock |
| 56 | 131400 | Platinum XP Tome |
| 57 | 134800 | Challenge Modifiers Set 8 |
| 58 | 138200 | Card Unlock |
| 59 | 141600 | Satchel Unlock |
| 60 | 145000 | Platinum XP Tome |
| 61 | 148500 | Challenge Modifiers Set 9 |
| 62 | 152000 | Card Unlock |
| 63 | 155500 | Platinum XP Tome |
| 64 | 159000 | Card Unlock |
| 65 | 162500 | Platinum XP Tome |
| 66 | 166000 | Card Unlock |
| 67 | 169500 | Platinum XP Tome |
| 68 | 173000 | Challenge Modifiers Set 10 |
| 69 | 176500 | Diamond XP Tome |
| 70 | 180000 | Diamond Tier |
The tower gives several different types of rewards explained here:
Xp tomes are consumable items that grant any one summoner XP towards their Summoner Level. There are 5 types of summoner xp tomes being:
Card unlocks are a consumable item that gives you a choice 3 card of any one card you don't have in your collection. You can also convert it into a Bronze XP Tome.
Satchel unlocks are a consumable item that gives you a choice 3 satchel card of any one satchel card you don't have in your collection. You can also convert it into a Bronze XP Tome.
There are 10 sets of Challenge Modifiers that are unlocked for use with Custom Adventure mode which allows you to add any Challenge Modifiers to your adventure.
Set 1: Deadly Poke of Zorro, Lost Guardians, Bottomless Deck
Set 2: Poisonous, Ill-Fated, No Escape
Set 3: Mighty Minions, No Second Chances, Forbidden Relics
Set 4: Troll Blood, Dazed and Confused, Camp Shortage
Set 5: Sigil of Vigil, Super Summons, Inflation
Set 6: Bigger Bosses, Chilling, Assassins
Set 7: Mana Maniacs, Destructive Forces, Grave Robbers
Set 8: Exhaustion, Mana Blight, Unsuspecting Ambush
Set 9: Overcharged, Everlasting Elites
Set 10: More Minions, Elite Guards
Summoner Upgrade Key
Summoners share a lot of upgrades and this is the list of each per tier and name
Choose up to 3 starting cards with a total gold cost up to 600
Choose up to 4 starting cards with a total gold cost up to 800
Choose up to 5 starting cards with a total gold cost up to 1000
Choose up to 6 starting cards with a total gold cost up to 1200
Choose up to 7 starting cards with a total gold cost up to 1400
Choose up to 1 starting items with a total gold cost up to 400
Choose up to 2 starting items with a total gold cost up to 800
Choose up to 3 starting items with a total gold cost up to 1200
Choose up to 4 starting items with a total gold cost up to 2000
Choose up to 1 starting artifact with a total gold cost up to 1000
Choose up to 2 starting artifact with a total gold cost up to 2000
Choose up to 3 starting artifact with a total gold cost up to 3500
Increase your Summoner's max equipment count from 5 to 6
Increase your Summoner's max equipment count from 5 to 7
Increase your Summoner's max equipment count from 5 to 8
Choose up to 1 starting Guardians
Choose up to 2 starting Guardians
