No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
| Chaos | | Chaos | ||
| {{k|Summoner}},{{k|Armor}} (3), {{k|Taunt}}, {{k|True_Sight}} | | {{k|Summoner}},{{k|Armor}} (3), {{k|Taunt}}, {{k|True_Sight}} | ||
|- id="Everene_Dark_Priestess" | |||
| '''Everene, Dark Priestess''' | |||
| 2/13 | |||
| Desert | |||
| Celestial, Void | |||
| {{k|Summoner}},{{k|Farshot}}: Give enemy -1/-1, {{k|Support}}: Heal 4, Remove debuffs. | |||
|- id="Evilla_Deceiver" | |||
| '''Evilla, Deceiver'' | |||
| 2/13 | |||
| Desert | |||
| Void, Nature | |||
| {{k|Summoner}},{{k|Farshot}}: Deal 2 {{k|Psychic}} damage. Command minion with 3 or less life. | |||
|- id="Fallen_Kinsmen" | |||
| '''Fallen Kinsmen' | |||
| 4/13 | |||
| Dungeon | |||
| Void, Chaos | |||
| {{k|Summoner}},{{k|Knockback}} (1), {{k|Inflict}}: -3/-0 until end of their turn. | |||
|- id="Garcella_Druid" | |||
| '''Garcella, Druid' | |||
| 2/13 | |||
| Forest | |||
| Nature, Chaos | |||
| {{k|Summoner}},{{k|Farshot}}: Hurl a 1/1 [[Units#Squirrel|Squirrel]]. Deal 1 damage | |||
|- id="Gorak_Orc_Shaman" | |||
| '''Gorak, Shaman''' | |||
| 4/13 | |||
| Forest | |||
| Chaos, Nature | |||
| {{k|Summoner}},{{k|Inflict}} -2/-0 until end of their turn. Heal closest visible ally 4. {{k|Support}}: Heal 3, Remove debuffs. | |||
|- id="Griegal_Goblin_Warlock" | |||
| '''Greigal, Warlock''' | |||
| 2/13 | |||
| Forest | |||
| Chaos, Nature | |||
| {{k|Summoner}},{{k|Lunge}}, {{k|Sprintshot}}: Deal 2 Fire damage in a 3x3 area. | |||
|- id="Garmella_Goblin_Witch" | |||
| '''Garmella, Witch'' | |||
| 2/13 | |||
| Forest | |||
| Nature, Void | |||
| {{k|Summoner}},{{k|Sprintshot}}: Attack, {{k|Knockback}} (3), {{k|Inflict}} {{k|Immobilized}} | |||
</div> | </div> | ||
This table provides a high-level summary of the elites of Abalon.
| Elite Name | P/L | Biome | Magic Type | Card Description |
|---|---|---|---|---|
| Azmodius The Mad | 2/13 | Desert | Arcane, Chaos | Summoner, Generates 4 mana per turn instead of 3 |
| Bianca, Vampire Queen | 2/13 | Harvest | Void, Arcane | Summoner,Flying, Pierce, Command units injured by your attack with 5 or less life. |
| Bone Crusher | 6/13 | Dungeon | Void, Arcane | Swipe}}, Knockback (2) |
| Cawkulus Of The Sky | 2/13 | Desert | Chaos, Arcane | Summoner,Flying, Taunt |
| Cho'Tuk The Wanderer | 2/13 | Desert | Chaos, Nature | Summoner,Armor (2), Block, Inflict Remove Equipment |
| Chovanus, Fighter Mage | 2/13 | Desert | Celestial | Summoner,Armor (1), [1], Taunt |
| Conan, Barbarian | 5/13 | Snow | Celestial | Summoner,Knockback (1), Wreck: -1/-0 until end of turn. Move towards and attack the closest enemy. |
| Divine Angel | 3/7 | Assassins Nemesis | Celestial, Arcane | Summoner,Block, Flying |
| Draxxus | 4/13 | Forest | Chaos | Summoner,Armor (3), Taunt, True_Sight |
| Draxxus | 4/13 | Forest | Chaos | Summoner,Armor (3), Taunt, True_Sight |
| Everene, Dark Priestess | 2/13 | Desert | Celestial, Void | Summoner,Farshot: Give enemy -1/-1, Support: Heal 4, Remove debuffs. |
| 'Evilla, Deceiver | 2/13 | Desert | Void, Nature | Summoner,Farshot: Deal 2 Psychic damage. Command minion with 3 or less life. |
| Fallen Kinsmen' | 4/13 | Dungeon | Void, Chaos | Summoner,Knockback (1), Inflict: -3/-0 until end of their turn. |
| Garcella, Druid' | 2/13 | Forest | Nature, Chaos | Summoner,Farshot: Hurl a 1/1 Squirrel. Deal 1 damage |
| Gorak, Shaman | 4/13 | Forest | Chaos, Nature | Summoner,Inflict -2/-0 until end of their turn. Heal closest visible ally 4. Support: Heal 3, Remove debuffs. |
| Greigal, Warlock | 2/13 | Forest | Chaos, Nature | Summoner,Lunge, Sprintshot: Deal 2 Fire damage in a 3x3 area. |
| 'Garmella, Witch | 2/13 | Forest | Nature, Void | Summoner,Sprintshot: Attack, Knockback (3), Inflict Immobilized |